Index of /naacfiles23/criteria4

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4.1.1 Photos final1.pdf2024-07-04 18:56 8.4M 
 4.2.1 Merged Final-m..>2024-07-03 15:44 49M 
 4.2.1 Merged Final-m..>2024-07-03 19:35 49M 
 4.2.1 Merged Final-m..>2024-06-30 12:09 48M 
 4.3.1.pdf 2024-07-04 20:47 3.0M 
 4.3.2.pdf 2024-07-04 20:52 13M 
 4.3.2 STUDENTS COMPU..>2023-11-21 13:39 2.3M 
 4_1_1/ 2024-07-10 04:43 -  
 4_1_2/ 2024-07-06 19:22 -  
 4_4_1/ 2024-07-08 13:13 -  
 Audit Report 2018-19..>2023-10-25 13:38 5.8M 
 Audit Report 2019-20..>2023-10-25 13:38 5.0M 
 Audit Report 2020-21..>2023-10-25 13:38 4.4M 
 Audit Report 2021-22..>2023-10-25 13:39 5.5M 
 Audit Report 2022-23..>2023-10-25 13:38 5.6M 
 Library Expenditure ..>2023-11-21 13:38 2.6M 
 library Expenditure ..>2023-11-21 13:38 420K 
 library Expenditure ..>2023-11-21 13:38 376K 
 library Expenditure ..>2023-11-21 13:38 401K 
 library Expenditure ..>2023-11-21 13:38 401K 
 library Expenditure ..>2023-11-21 13:38 382K 
 ssr/ 2024-07-06 19:37 -