Academic Planer
| All criterias | Extended profile | Criteria1 | Criteria2 | Criteria3 | Criteria4 | Criteria5 | Criteria6 | Criteria7 |
|---|
| Metric No | Metric Question | Link |
| University Calender of Events | ||
| 1.1 | University COE 2022-23 | View Link |
| 1.1 | University COE 2021-22 | View Link |
| 1.1 | University COE 2020-21 | View Link |
| 1.1 | University COE 2019-20 | View Link |
| 1.1 | University COE 2018-19 | View Link |
| Institute Calender of Events | ||
| 1.1 | Institute COE 2022-23 | View Link |
| 1.1 | Institute COE 2021-22 | View Link |
| 1.1 | Institute COE 2020-21 | View Link |
| 1.1 | Institute COE 2019-20 | View Link |
| 1.1 | Institute COE 2018-19 | View Link |
| Time Table | ||
| 1.1 | Timetable 2022-23 | View Link |
| 1.1 | Timetable 2021-22 | View Link |
| 1.1 | Timetable 2020-21 | View Link |
| 1.1 | Timetable 2019-20 | View Link |
| 1.1 | Timetable 2018-19 | View Link |
| IA Time Table | ||
| 1.1 | IA Timetable 2022-23 | View Link |
| 1.1 | IA Timetable 2021-22 | View Link |
| 1.1 | IA Timetable 2020-21 | View Link |
| 1.1 | IA Timetable 2019-20 | View Link |
| 1.1 | IA Timetable 2018-19 | View Link |
| BOS | ||
| 1.1 | BOS 2022-23 | View Link |
| 1.1 | BOS 2021-22 | View Link |
| 1.1 | BOS 2020-21 | View Link |
| 1.1 | BOS 2019-20 | View Link |
| 1.1 | BOS 2018-19 | View Link |
| BOE | ||
| 1.1 | BOE 2022-23 | View Link |
| 1.1 | BOE 2021-22 | View Link |
| 1.1 | BOE 2020-21 | View Link |
| 1.1 | BOE 2019-20 | View Link |
| 1.1 | BOE 2018-19 | View Link |
| 1.1 | Teaching Plan 2022 -23 |
View Link |
| 1.1 | Work Done Dairy (Sample) | View Link |